<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iRail</title>
	<atom:link href="http://blog.irail.be/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.irail.be</link>
	<description>The latest news</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:31:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on ACTA by Pieter Colpaert</title>
		<link>http://blog.irail.be/2012/01/25/acta/#comment-1199</link>
		<dc:creator>Pieter Colpaert</dc:creator>
		<pubDate>Sat, 28 Jan 2012 20:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irail.be/?p=2536#comment-1199</guid>
		<description>Hi Boskabout,

The actual legal text is open to interpretation by which all this becomes legal. When writing this post, and now still, there is a lot of uncertainty about what the consequences might and will be. This is a worst-case scenario.

Pieter</description>
		<content:encoded><![CDATA[<p>Hi Boskabout,</p>
<p>The actual legal text is open to interpretation by which all this becomes legal. When writing this post, and now still, there is a lot of uncertainty about what the consequences might and will be. This is a worst-case scenario.</p>
<p>Pieter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ACTA by boskabout</title>
		<link>http://blog.irail.be/2012/01/25/acta/#comment-1198</link>
		<dc:creator>boskabout</dc:creator>
		<pubDate>Sat, 28 Jan 2012 20:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irail.be/?p=2536#comment-1198</guid>
		<description>Pieter,

The section &quot;What ACTA is not about&quot; on http://ec.europa.eu/trade/creating-opportunities/trade-topics/intellectual-property/anti-counterfeiting/ contradicts with what you&#039;re stating in your blogpost: 

&quot;But ACTA also empowers customs officers to check your hard drive and USB sticks on copyrighted material when crossing borders. And of course, it also allows for “counterfeiting” sites to be taken down with minimal effort, closely resembling the late SOPA bill.&quot;

Or does the EC summary/FAQ state something else than the final text?</description>
		<content:encoded><![CDATA[<p>Pieter,</p>
<p>The section &#8220;What ACTA is not about&#8221; on <a href="http://ec.europa.eu/trade/creating-opportunities/trade-topics/intellectual-property/anti-counterfeiting/" rel="nofollow">http://ec.europa.eu/trade/creating-opportunities/trade-topics/intellectual-property/anti-counterfeiting/</a> contradicts with what you&#8217;re stating in your blogpost: </p>
<p>&#8220;But ACTA also empowers customs officers to check your hard drive and USB sticks on copyrighted material when crossing borders. And of course, it also allows for “counterfeiting” sites to be taken down with minimal effort, closely resembling the late SOPA bill.&#8221;</p>
<p>Or does the EC summary/FAQ state something else than the final text?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MIVB/STIB: Let&#8217;s move together, from pillar to post by Pieter Colpaert</title>
		<link>http://blog.irail.be/2011/08/20/moving-together-from-pillar-to-post/#comment-1066</link>
		<dc:creator>Pieter Colpaert</dc:creator>
		<pubDate>Sun, 21 Aug 2011 20:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irail.be/?p=2468#comment-1066</guid>
		<description>Hi Wolf,

Thanks for your comment. I don&#039;t agree however. Politicians have been convinced in the past. European directives to open public service information are already implemented in Belgian law.

Therefore, MIVB/STIB (and others as well) are illegally protecting their data from third party use.

Check this link: http://ec.europa.eu/information_society/policy/psi/rules/ms/index_en.htm#belgium

Pieter</description>
		<content:encoded><![CDATA[<p>Hi Wolf,</p>
<p>Thanks for your comment. I don&#8217;t agree however. Politicians have been convinced in the past. European directives to open public service information are already implemented in Belgian law.</p>
<p>Therefore, MIVB/STIB (and others as well) are illegally protecting their data from third party use.</p>
<p>Check this link: <a href="http://ec.europa.eu/information_society/policy/psi/rules/ms/index_en.htm#belgium" rel="nofollow">http://ec.europa.eu/information_society/policy/psi/rules/ms/index_en.htm#belgium</a></p>
<p>Pieter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MIVB/STIB: Let&#8217;s move together, from pillar to post by Wolf</title>
		<link>http://blog.irail.be/2011/08/20/moving-together-from-pillar-to-post/#comment-1065</link>
		<dc:creator>Wolf</dc:creator>
		<pubDate>Sun, 21 Aug 2011 20:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irail.be/?p=2468#comment-1065</guid>
		<description>As much as I appreciate the efforts, I can&#039;t help but notice you guys are repeatedly banging your heads against a brick wall.

My thinking is that the people in charge of the decision to open up the data are most likely senior managers who grew up in an era without computers. They don&#039;t seem to understand how they might benefit if this data was open (the most obvious benefit being more people using public transportation).

Data openness should be imposed upon government subsidized companies by the government itself. In order to do this the government (when we finally have one?) needs to be convinced of this non-sexy story. 

So it would suggest to stop programming and start marketing. Gather information about the countries where the data is open... set up a website &quot;what if...&quot; and showing how much we are running behind the Netherlands and the UK (if it&#039;s true). Something journalists can write about and politicians can act upon.</description>
		<content:encoded><![CDATA[<p>As much as I appreciate the efforts, I can&#8217;t help but notice you guys are repeatedly banging your heads against a brick wall.</p>
<p>My thinking is that the people in charge of the decision to open up the data are most likely senior managers who grew up in an era without computers. They don&#8217;t seem to understand how they might benefit if this data was open (the most obvious benefit being more people using public transportation).</p>
<p>Data openness should be imposed upon government subsidized companies by the government itself. In order to do this the government (when we finally have one?) needs to be convinced of this non-sexy story. </p>
<p>So it would suggest to stop programming and start marketing. Gather information about the countries where the data is open&#8230; set up a website &#8220;what if&#8230;&#8221; and showing how much we are running behind the Netherlands and the UK (if it&#8217;s true). Something journalists can write about and politicians can act upon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MIVB/STIB: Let&#8217;s move together, from pillar to post by MIVB/STIB: Let&#8217;s move together, from pillar to post &#171; Bon sans nom</title>
		<link>http://blog.irail.be/2011/08/20/moving-together-from-pillar-to-post/#comment-1062</link>
		<dc:creator>MIVB/STIB: Let&#8217;s move together, from pillar to post &#171; Bon sans nom</dc:creator>
		<pubDate>Sat, 20 Aug 2011 17:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irail.be/?p=2468#comment-1062</guid>
		<description>[...] on http://blog.irail.be/2011/08/20/moving-together-from-pillar-to-post/  Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</description>
		<content:encoded><![CDATA[<p>[...] on http://blog.irail.be/2011/08/20/moving-together-from-pillar-to-post/  Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iRail npo: General Meeting 2011 by MIVB/STIB: Let&#8217;s move together, from pillar to post &#171; Bon sans nom</title>
		<link>http://blog.irail.be/2011/02/03/irail-npo-general-meeting-2011/#comment-1061</link>
		<dc:creator>MIVB/STIB: Let&#8217;s move together, from pillar to post &#171; Bon sans nom</dc:creator>
		<pubDate>Sat, 20 Aug 2011 17:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irail.be/?p=2256#comment-1061</guid>
		<description>[...] move forward together» is exactly what we must have thought in February 2011. After an inspiring first official meeting of the NPO, we decided it was time to also included buses and trams in the iRail API. Everyone [...]</description>
		<content:encoded><![CDATA[<p>[...] move forward together» is exactly what we must have thought in February 2011. After an inspiring first official meeting of the NPO, we decided it was time to also included buses and trams in the iRail API. Everyone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iRail npo: General Meeting 2011 by MIVB/STIB: Let&#8217;s move together, from pillar to post &#124; iRail</title>
		<link>http://blog.irail.be/2011/02/03/irail-npo-general-meeting-2011/#comment-1060</link>
		<dc:creator>MIVB/STIB: Let&#8217;s move together, from pillar to post &#124; iRail</dc:creator>
		<pubDate>Sat, 20 Aug 2011 17:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irail.be/?p=2256#comment-1060</guid>
		<description>[...] move forward together» is exactly what we must have thought in February 2011. After an inspiring first official meeting of the NPO, we decided it was time to also included buses and trams in the iRail API. Everyone with [...]</description>
		<content:encoded><![CDATA[<p>[...] move forward together» is exactly what we must have thought in February 2011. After an inspiring first official meeting of the NPO, we decided it was time to also included buses and trams in the iRail API. Everyone with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing the Gentse Feesten app by iSoc update: the second week &#124; iRail</title>
		<link>http://blog.irail.be/2011/07/18/announcing-the-gentse-feesten-app/#comment-1024</link>
		<dc:creator>iSoc update: the second week &#124; iRail</dc:creator>
		<pubDate>Tue, 19 Jul 2011 13:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irail.be/?p=2431#comment-1024</guid>
		<description>[...] work for iRail and FlatTurtle, finished the logo design and wizard design for FlatTurtle, made a video announcement and logo for the Gentse Feesten app, and some more random tasks here and [...]</description>
		<content:encoded><![CDATA[<p>[...] work for iRail and FlatTurtle, finished the logo design and wizard design for FlatTurtle, made a video announcement and logo for the Gentse Feesten app, and some more random tasks here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iSoc update: the first week by iSoc update: the second week &#124; iRail</title>
		<link>http://blog.irail.be/2011/07/13/isoc-update-the-first-week/#comment-1023</link>
		<dc:creator>iSoc update: the second week &#124; iRail</dc:creator>
		<pubDate>Tue, 19 Jul 2011 13:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irail.be/?p=2416#comment-1023</guid>
		<description>[...] second week of the iRail Summer of code was just as eventful as the first one. Here&#8217;s a rundown of our activities this second [...]</description>
		<content:encoded><![CDATA[<p>[...] second week of the iRail Summer of code was just as eventful as the first one. Here&#8217;s a rundown of our activities this second [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hack the government! by Hackdeoverheid wederom een succes &#8212; Hack de Overheid!</title>
		<link>http://blog.irail.be/2011/03/15/hack-the-government/#comment-1000</link>
		<dc:creator>Hackdeoverheid wederom een succes &#8212; Hack de Overheid!</dc:creator>
		<pubDate>Tue, 15 Mar 2011 18:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irail.be/?p=2276#comment-1000</guid>
		<description>[...] Hack the Government [...]</description>
		<content:encoded><![CDATA[<p>[...] Hack the Government [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iRail npo: General Meeting 2011 by iRail General Meeting 2011 » Tuinslak</title>
		<link>http://blog.irail.be/2011/02/03/irail-npo-general-meeting-2011/#comment-991</link>
		<dc:creator>iRail General Meeting 2011 » Tuinslak</dc:creator>
		<pubDate>Mon, 14 Feb 2011 11:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irail.be/?p=2256#comment-991</guid>
		<description>[...] info here and [...]</description>
		<content:encoded><![CDATA[<p>[...] info here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The BeTrains application for iPhone is now available. by Yeri Tiete</title>
		<link>http://blog.irail.be/2010/12/11/the-betrains-application-for-iphone-is-now-available/#comment-990</link>
		<dc:creator>Yeri Tiete</dc:creator>
		<pubDate>Thu, 20 Jan 2011 13:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irail.be/?p=2224#comment-990</guid>
		<description>@Marius,

It uses the iRail API, which at his turn, uses the HAFAS system (system on b-rail.be). It&#039;s not the same system as railtime, but there shouldn&#039;t be any differences between realtime.be &amp; nmbs/sncb route planner.</description>
		<content:encoded><![CDATA[<p>@Marius,</p>
<p>It uses the iRail API, which at his turn, uses the HAFAS system (system on b-rail.be). It&#8217;s not the same system as railtime, but there shouldn&#8217;t be any differences between realtime.be &#038; nmbs/sncb route planner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The BeTrains application for iPhone is now available. by Marius</title>
		<link>http://blog.irail.be/2010/12/11/the-betrains-application-for-iphone-is-now-available/#comment-989</link>
		<dc:creator>Marius</dc:creator>
		<pubDate>Thu, 20 Jan 2011 12:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irail.be/?p=2224#comment-989</guid>
		<description>Hi Louis,

Great job! Your app is very usefull. 
Does iRail API use the same data as www.railtime.be ?

Thanks
Marius</description>
		<content:encoded><![CDATA[<p>Hi Louis,</p>
<p>Great job! Your app is very usefull.<br />
Does iRail API use the same data as <a href="http://www.railtime.be" rel="nofollow">http://www.railtime.be</a> ?</p>
<p>Thanks<br />
Marius</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The BeTrains application for iPhone is now available. by Mobiele routeplanners. &#171; eLBee Communications</title>
		<link>http://blog.irail.be/2010/12/11/the-betrains-application-for-iphone-is-now-available/#comment-972</link>
		<dc:creator>Mobiele routeplanners. &#171; eLBee Communications</dc:creator>
		<pubDate>Mon, 13 Dec 2010 18:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.irail.be/?p=2224#comment-972</guid>
		<description>[...] Meer informatie over deze versie kan je vinden in het artikel van The Mobile Revolution en op de blog van iRail [...]</description>
		<content:encoded><![CDATA[<p>[...] Meer informatie over deze versie kan je vinden in het artikel van The Mobile Revolution en op de blog van iRail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile B-Rail website by Mobiele routeplanners. &#171; eLBee Communications</title>
		<link>http://blog.irail.be/2010/03/27/mobile-b-rail-website/#comment-971</link>
		<dc:creator>Mobiele routeplanners. &#171; eLBee Communications</dc:creator>
		<pubDate>Mon, 13 Dec 2010 18:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tuinslak.org/?p=1134#comment-971</guid>
		<description>[...] hiervoor is waarschijnlijk de komst van een offici&#235;le mobiele routeplanner van de NMBS, die rond maart 2010 online is geplaatst. Na heel wat gedoe, waarover je meer kan lezen op de blog van iRail, is iRail [...]</description>
		<content:encoded><![CDATA[<p>[...] hiervoor is waarschijnlijk de komst van een offici&euml;le mobiele routeplanner van de NMBS, die rond maart 2010 online is geplaatst. Na heel wat gedoe, waarover je meer kan lezen op de blog van iRail, is iRail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meer concreet: Vervotte beantwoordt iRail by Steven Devijver</title>
		<link>http://blog.irail.be/2010/11/19/vervotte-beantwoordt-irail/#comment-17</link>
		<dc:creator>Steven Devijver</dc:creator>
		<pubDate>Sat, 20 Nov 2010 11:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://bonsansnom.wordpress.com/?p=318#comment-17</guid>
		<description>Het lijkt wel alsof er een natuurwet bestaat die stelt dat anonieme, onpersoonlijke instituten de meest onaangename kanten van het rechtsysteem zullen in werking stellen wanneer ze zich in hun monopolie bedreigd voelen. Ik kan enkel zeggen: bravo NMBS en doe zo verder. iRail is het beste bewijs dat we als gemeenschap perfect zou kunnen leven zonder een belangrijk deel van de NMBS. De ironie is dat tegenwerking en absurde toestanden vanwege de NMBS dat de enige manier is waarop dit bewustzijn kan verspreid worden (zie ook het geval Bruno Lowagie vs Rijksdienst voor Sociale Zekerheid der Zelfstandigen.)</description>
		<content:encoded><![CDATA[<p>Het lijkt wel alsof er een natuurwet bestaat die stelt dat anonieme, onpersoonlijke instituten de meest onaangename kanten van het rechtsysteem zullen in werking stellen wanneer ze zich in hun monopolie bedreigd voelen. Ik kan enkel zeggen: bravo NMBS en doe zo verder. iRail is het beste bewijs dat we als gemeenschap perfect zou kunnen leven zonder een belangrijk deel van de NMBS. De ironie is dat tegenwerking en absurde toestanden vanwege de NMBS dat de enige manier is waarop dit bewustzijn kan verspreid worden (zie ook het geval Bruno Lowagie vs Rijksdienst voor Sociale Zekerheid der Zelfstandigen.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meer concreet: Vervotte beantwoordt iRail by Luc Peeters</title>
		<link>http://blog.irail.be/2010/11/19/vervotte-beantwoordt-irail/#comment-16</link>
		<dc:creator>Luc Peeters</dc:creator>
		<pubDate>Fri, 19 Nov 2010 14:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://bonsansnom.wordpress.com/?p=318#comment-16</guid>
		<description>Een tip voor NMBS: in plaats van advocaten brieven te laten sturen naar iRail, stuur eens een delegatie naar BART in San Francisco - zeg maar &#039;De Lijn van Bay Area&#039;: BART biedt een gedocumenteerde API aan voor developers, met een diverse keuze aan interfaces met de database van de dienstregelingen:
http://bart.gov/schedules/developers/index.aspx

Dat noem ik nu eens innovatiebeleid...</description>
		<content:encoded><![CDATA[<p>Een tip voor NMBS: in plaats van advocaten brieven te laten sturen naar iRail, stuur eens een delegatie naar BART in San Francisco &#8211; zeg maar &#8216;De Lijn van Bay Area&#8217;: BART biedt een gedocumenteerde API aan voor developers, met een diverse keuze aan interfaces met de database van de dienstregelingen:<br />
<a href="http://bart.gov/schedules/developers/index.aspx" rel="nofollow">http://bart.gov/schedules/developers/index.aspx</a></p>
<p>Dat noem ik nu eens innovatiebeleid&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meeting the NMBS by Meer concreet: Vervotte beantwoordt iRail &#171; Bon sans nom</title>
		<link>http://blog.irail.be/2010/09/29/meeting-the-nmbs/#comment-11</link>
		<dc:creator>Meer concreet: Vervotte beantwoordt iRail &#171; Bon sans nom</dc:creator>
		<pubDate>Fri, 19 Nov 2010 13:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://bonsansnom.wordpress.com/?p=282#comment-11</guid>
		<description>[...] kunnen. Als de NMBS wilt communiceren mogen ze mij altijd bellen, maar voorlopig is het bij die ene vergadering gebleven waar er niet veel gezegd geweest is. Wij hebben van onze kant al proberen contact terug op te nemen [...]</description>
		<content:encoded><![CDATA[<p>[...] kunnen. Als de NMBS wilt communiceren mogen ze mij altijd bellen, maar voorlopig is het bij die ene vergadering gebleven waar er niet veel gezegd geweest is. Wij hebben van onze kant al proberen contact terug op te nemen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Belgian public transport company teams up with Google by Bart Van Loon</title>
		<link>http://blog.irail.be/2010/11/07/belgian-public-transport-company-teams-up-with-google/#comment-15</link>
		<dc:creator>Bart Van Loon</dc:creator>
		<pubDate>Wed, 10 Nov 2010 18:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://bonsansnom.wordpress.com/?p=303#comment-15</guid>
		<description>Nondedju toch. Slechts enkele maanden geleden ben ik persoonlijk nog The DataTank gaan voorstellen bij de VIM, maar toen was de data van De Lijn oh-nee-nooit vast te krijgen!

Ik ben het inderdaad eens met je conclusie: status-quo!</description>
		<content:encoded><![CDATA[<p>Nondedju toch. Slechts enkele maanden geleden ben ik persoonlijk nog The DataTank gaan voorstellen bij de VIM, maar toen was de data van De Lijn oh-nee-nooit vast te krijgen!</p>
<p>Ik ben het inderdaad eens met je conclusie: status-quo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Belgian public transport company teams up with Google by Links 8/11/2010: Userful Becomes Free Software, Vandalism Suspected Amid Postponed LSE Move to GNU/Linux &#124; Techrights</title>
		<link>http://blog.irail.be/2010/11/07/belgian-public-transport-company-teams-up-with-google/#comment-14</link>
		<dc:creator>Links 8/11/2010: Userful Becomes Free Software, Vandalism Suspected Amid Postponed LSE Move to GNU/Linux &#124; Techrights</dc:creator>
		<pubDate>Mon, 08 Nov 2010 12:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://bonsansnom.wordpress.com/?p=303#comment-14</guid>
		<description>[...] Belgian public transport company teams up with Google News! De Lijn, a Flemish bus company, is about to share its data with Google. [...]</description>
		<content:encoded><![CDATA[<p>[...] Belgian public transport company teams up with Google News! De Lijn, a Flemish bus company, is about to share its data with Google. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

